Searh Result Page
Want more results? Try changing your filters above.
Exact
25 mi
Exact Location
Max 10 selections allowed.
40 Communities with 418 Homes
Price
40 Communities with 418 Homes
Beds & Baths
All Beds &
All Baths
40 Communities with 418 Homes
Square Feet
40 Communities with 418 Homes
Home Status
40 Communities with 418 Homes
More
40 Communities with 418 Homes
40 Communities with 418 Homes
Community | Homes | City | Zip Code | Builder | Price | Sq.Ft. | Bd. | Ba. | ||
---|---|---|---|---|---|---|---|---|---|---|
Del Webb Sunchase | 18 | Parrish, FL | 34219 | Del Webb | N/A | 1,256 - 3,361 | 2 - 4 | 2 - 4 | ||
Rye Ranch - Executive Homes | 6 | Parrish, FL | 34219 | Lennar | $411K - $526K | 1,849 - 3,231 | 3 - 5 | 3 - 3 | ||
Summerwoods | 31 | Parrish, FL | 34219 | M/I Homes | $325K - $1M Up to $75,261 | 1,439 - 2,401 | 2 - 4 | 2 - 3 | ||
Sawgrass Lakes I | 9 | Parrish, FL | 34219 | KB Home | $309K - $410K Up to $10,000 | 1,272 - 2,544 | 3 - 5 | 2 - 3 | ||
North River Ranch – Townhomes | 0 | Parrish, FL | 34219 | David Weekley Homes | N/A | 1,844 - 2,145 | - | - | ||
Sawgrass Lakes II | 12 | Parrish, FL | 34219 | KB Home | $357K - $483K Up to $10,000 | 1,541 - 3,016 | 3 - 6 | 2 - 3 | ||
Riversong | 0 | Parrish, FL | 34219 | Pulte Homes | N/A | - | - | - | ||
Longmeadow at North River Ranch | 17 | Parrish, FL | 34219 | Pulte Homes | $425K - $523K | 1,707 - 2,946 | 2 - 5 | 2 - 3 | ||
North River Ranch - Garden Series | 1 | Parrish, FL | 34219 | David Weekley Homes | N/A | 1,722 - 1,722 | 3 - 3 | 2 - 2 | ||
North River Ranch | 76 | Parrish, FL | 34219 | North River Ranch | $350K - $777K Up to $41,844 | 1,433 - 3,518 | 2 - 5 | 2 - 4 | ||
Salt Meadows - Classic Series | 21 | Parrish, FL | 34219 | Meritage Homes | $353K - $458K | 1,491 - 2,340 | 3 - 4 | 2 - 3 | ||
Salt Meadows - Premier Series | 19 | Parrish, FL | 34219 | Meritage Homes | $320K - $417K Up to $19,500 | 1,269 - 2,168 | 3 - 4 | 2 - 2 | ||
North River Ranch | 8 | Parrish, FL | 34219 | Homes by WestBay | $623K - $745K | 2,535 - 3,518 | 3 - 5 | 3 - 4 | ||
Seaire - The Manors | 8 | Parrish, FL | 34219 | Lennar | $340K - $424.5K Up to $14,500 | 1,448 - 2,580 | 3 - 6 | 2 - 3 | ||
Pepper Grove I | 0 | Parrish, FL | 34219 | KB Home | N/A | - | - | - | ||
Oakfield | 0 | Parrish, FL | 34219 | Homes by WestBay | N/A | 3,518 - 3,518 | - | - | ||
Pepper Grove II | 0 | Parrish, FL | 34219 | KB Home | N/A | - | - | - | ||
Woodland Preserve | 9 | Parrish, FL | 34219 | Kolter Homes | $455K - $670K | 1,668 - 2,776 | 2 - 3 | 2 - 3 | ||
Creekside at Rutland Ranch | 13 | Parrish, FL | 34219 | KB Home | $351K - $464.5K Up to $22,000 | 1,541 - 3,016 | 3 - 6 | 2 - 3 | ||
Crosswind Point | 26 | Parrish, FL | 34219 | Homes by WestBay | $340K - $725K Up to $20,061 | 1,534 - 4,218 | 2 - 5 | 2 - 4 |
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Draw around the area you would like to search
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Schedule a tour or get more information about this property.
Call :
321-749-1119
Email :
* Please enter email. This email address already exists.
* Please enter a valid first name.
* Please enter a valid last name.
* Please enter a valid phone.
* 2,000 Character Limit Please add a message. Sent! Your message has been delivered to my inbox and I will get back to you soon.
Click here to send another message.