Searh Result Page
Want more results? Try changing your filters above.
Exact
25 mi
Exact Location
Max 10 selections allowed.
288 Communities with 2779 Homes
Price
288 Communities with 2779 Homes
Beds & Baths
All Beds &
All Baths
288 Communities with 2779 Homes
Square Feet
288 Communities with 2779 Homes
Home Status
288 Communities with 2779 Homes
More
288 Communities with 2779 Homes
288 Communities with 2779 Homes
Community | Homes | City | Zip Code | Builder | Price | Sq.Ft. | Bd. | Ba. | ||
---|---|---|---|---|---|---|---|---|---|---|
Sanctuary | 0 | Phoenix, AZ | 85041 | Beazer Homes | N/A | - | - | - | ||
Neidhart Enterprises, Inc. - Build On Your Lot - Valley Wide | 9 | Phoenix, AZ | 85014 | Neidhart Enterprises, Inc. | $509K - $825K | 1,919 - 6,661 | 3 - 5 | 2 - 4 | ||
Artisan at Asante Discovery Collection | 11 | Surprise, AZ | 85387 | Taylor Morrison | $389K - $545.5K | 1,575 - 3,057 | 2 - 4 | 2 - 3 | ||
Union Park at Norterra | 15 | Phoenix, AZ | 85085 | David Weekley Homes | $802K - $1M | 2,332 - 3,866 | 3 - 5 | 2 - 4 | ||
Honeysuckle Trail | 9 | Chandler, AZ | 85224 | K. Hovnanian® Homes | $712K - $818.5K | 2,339 - 2,784 | 3 - 5 | 2 - 3 | ||
Asante Heritage | Active Adult - Cottage | 8 | Surprise, AZ | 85387 | Lennar | $340K - $362K | 968 - 1,232 | 2 - 3 | 2 - 2 | ||
Sierra at Alamar | 6 | Avondale, AZ | 85323 | David Weekley Homes | $556K - $737K | 2,238 - 3,261 | 3 - 5 | 2 - 4 | ||
Mason Ranch II | 4 | Surprise, AZ | 85387 | New Home Co. | $420K - $500K | 1,448 - 2,198 | 3 - 4 | 2 - 3 | ||
Willow | 3 | Phoenix, AZ | 85021 | Camelot Homes | $1.5M - $1.5M | 3,094 - 3,693 | 3 - 4 | 3 - 4 | ||
Parkside Almeria Collection | 4 | Avondale, AZ | 85392 | Taylor Morrison | $490K - $583K | 2,379 - 3,532 | 3 - 4 | 2 - 3 | ||
Avalon Crossing Inspiration | 10 | Mesa, AZ | 85212 | Lennar | $471K - $540.5K | 2,081 - 2,162 | 3 - 4 | 2 - 2 | ||
Ironwing at Windrose | 12 | Litchfield Park, AZ | 85340 | David Weekley Homes | $427K - $577K | 1,585 - 3,317 | 3 - 5 | 2 - 3 | ||
Treeland | 5 | Chandler, AZ | 85249 | Tri Pointe Homes | $850.5K - $1M Up to $28,000 | 2,427 - 2,828 | 3 - 4 | 2 - 3 | ||
Sunrise - Peak Series | 4 | Surprise, AZ | 85387 | Landsea Homes | $498.5K - $650K | 2,291 - 3,240 | 3 - 5 | 3 - 3 | ||
Asante Heritage | Active Adult - Encore II | 7 | Surprise, AZ | 85387 | Lennar | $515K - $591K | 1,935 - 2,559 | 2 - 3 | 2 - 3 | ||
Miravida | 35 | Surprise, AZ | 85387 | Mattamy Homes | $457.5K - $662K | 1,868 - 3,324 | 3 - 5 | 2 - 4 | ||
Stonehaven Discovery Collection | 6 | Glendale, AZ | 85305 | Taylor Morrison | $462K - $546K | 1,715 - 2,961 | 3 - 5 | 2 - 3 | ||
Artisan at Asante Journey Collection | 6 | Surprise, AZ | 85387 | Taylor Morrison | $550K - $632K | 2,228 - 2,892 | 3 - 3 | 2 - 3 | ||
Destination at Gateway | 11 | Mesa, AZ | 85212 | Ashton Woods | $564K - $760K Up to $30,000 | 2,399 - 4,179 | 3 - 6 | 2 - 4 | ||
Sterling Grove - Villa Collection | 15 | Surprise, AZ | 85388 | Toll Brothers | $347K - $567K | 1,285 - 2,142 | 2 - 3 | 2 - 3 |
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Draw around the area you would like to search
Seaboard at Cooley Station by Fulton Homes
- 3 - 4
- 2 - 3
- 1,693 - 2,926Sft
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Schedule a tour or get more information about this property.
Call :
480-286-3242
Email :
* Please enter email. This email address already exists.
* Please enter a valid first name.
* Please enter a valid last name.
* Please enter a valid phone.
* 2,000 Character Limit Please add a message. Sent! Your message has been delivered to my inbox and I will get back to you soon.
Click here to send another message.