Searh Result Page
Want more results? Try changing your filters above.
Exact
25 mi
Exact Location
Max 10 selections allowed.
106 Communities with 1412 Homes
Price
106 Communities with 1412 Homes
Beds & Baths
All Beds &
All Baths
106 Communities with 1412 Homes
Square Feet
106 Communities with 1412 Homes
Home Status
106 Communities with 1412 Homes
More
106 Communities with 1412 Homes
106 Communities with 1412 Homes
Community | Homes | City | Zip Code | Builder | Price | Sq.Ft. | Bd. | Ba. | ||
---|---|---|---|---|---|---|---|---|---|---|
Cedar Brook | 23 | Leander, TX | 78641 | M/I Homes | $438K - $558.5K Up to $30,050 | 1,690 - 2,716 | 3 - 5 | 2 - 4 | ||
Goodnight Ranch 40' | 4 | Austin, TX | 78747 | David Weekley Homes | $563.5K - $596K Up to $25,000 | 2,303 - 2,498 | 3 - 4 | 2 - 3 | ||
Lisso 60s | 16 | Pflugerville, TX | 78660 | Taylor Morrison | $426K - $605.5K | 1,643 - 2,902 | 3 - 5 | 2 - 4 | ||
Daniels Mountain | 8 | Leander, TX | 78641 | Flintrock Builder | $790K - $1M | 2,386 - 3,342 | 4 - 5 | 3 - 3 | ||
The Point at Rough Hollow | 8 | Lakeway, TX | 78738 | David Weekley Homes | $543K - $1M Up to $15,634 | 1,787 - 1,919 | 3 - 3 | 2 - 2 | ||
Turner's Crossing - Americana Collection | 7 | Buda, TX | 78610 | Meritage Homes | $308K - $379K Up to $11,000 | 1,242 - 2,024 | 3 - 4 | 2 - 2 | ||
McKinney Crossing | 17 | Austin, TX | 78744 | KB Home | $347K - $498.5K | 1,491 - 3,475 | 3 - 5 | 2 - 3 | ||
Lakeside at Tessera on Lake Travis: 40ft. lots | 2 | Lago Vista, TX | 78645 | Highland Homes | $480K - $520K Up to $31,200 | 2,349 - 2,490 | 5 - 5 | 3 - 4 | ||
Milky Way at River Place | 12 | Austin, TX | 78730 | Milestone Community Builders | $1.5M - $3.5M | 3,518 - 5,248 | 4 - 5 | 3 - 5 | ||
Cameron Place | 0 | Austin, TX | 78754 | Pulte Homes | N/A | - | - | - | ||
Austin | 34 | Austin, TX | 78752 | Kiligray LLC | $550K - $2M | 881 - 3,446 | 2 - 5 | 2 - 4 | ||
Provence | 45 | Austin, TX | 78738 | Ashton Woods | $547K - $899.5K Up to $40,000 | 1,889 - 4,007 | 3 - 5 | 2 - 5 | ||
Cascades At Onion Creek | 38 | Austin, TX | 78747 | M/I Homes | $370K - $570.5K Up to $35,000 | 1,402 - 2,728 | 2 - 5 | 2 - 4 | ||
The Hollows Canyon - 60' | 11 | Jonestown, TX | 78645 | Drees Custom Homes | $690K - $900K Up to $31,000 | 2,481 - 3,825 | 3 - 4 | 3 - 4 | ||
Stallion Run | 31 | Buda, TX | 78610 | Century Communities | $285K - $375K | 1,288 - 2,439 | 3 - 5 | 2 - 3 | ||
Lakeside Meadows | 12 | Pflugerville, TX | 78660 | Meritage Homes | $460K - $584K | 1,621 - 3,016 | 3 - 5 | 2 - 3 | ||
Mirador | 0 | Del Valle, TX | 78617 | Brightland Homes | N/A | - | - | - | ||
ShadowGlen | 6 | Manor, TX | 78653 | Terrata Homes | $500K - $587K | 1,993 - 2,562 | 3 - 4 | 2 - 3 | ||
Elevate by Drees - Austin | 26 | Austin, TX | 78732 | ELEVATE BY DREES | $586K - $940K | 2,531 - 4,991 | 3 - 5 | 3 - 5 | ||
Travisso Capri Collection | 6 | Leander, TX | 78641 | Taylor Morrison | $583K - $749K | 2,038 - 3,130 | 3 - 5 | 2 - 4 |
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Draw around the area you would like to search
The Point at Rough Hollow by David Weekley Homes
- 3 - 3
- 2 - 2
- 1,787 - 1,919Sft
The Estates at Rough Hollow Vista Ridge by Drees Custom Homes
- 4 - 5
- 4 - 5
- 3,098 - 5,103Sft
The Estates at Rough Hollow Vista Ridge
Las Brisas Estates by Drees Custom Homes
- 4 - 5
- 3 - 5
- 3,497 - 4,991Sft
Rough Hollow The District by Drees Custom Homes
- 3 - 4
- 2 - 3
- 2,089 - 2,872Sft
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Cedar Brook by M/I Homes
- 3 - 5
- 2 - 4
- 1,690 - 2,716Sft
Schedule a tour or get more information about this property.
Call :
512-773-0148
Email :
* Please enter email. This email address already exists.
* Please enter a valid first name.
* Please enter a valid last name.
* Please enter a valid phone.
* 2,000 Character Limit Please add a message. Sent! Your message has been delivered to my inbox and I will get back to you soon.
Click here to send another message.