Searh Result Page
Want more results? Try changing your filters above.
Exact
25 mi
Exact Location
Max 10 selections allowed.
48 Communities with 716 Homes
Price
48 Communities with 716 Homes
Beds & Baths
All Beds &
All Baths
48 Communities with 716 Homes
Square Feet
48 Communities with 716 Homes
Home Status
48 Communities with 716 Homes
More
48 Communities with 716 Homes
48 Communities with 716 Homes
Community | Homes | City | Zip Code | Builder | Price | Sq.Ft. | Bd. | Ba. | ||
---|---|---|---|---|---|---|---|---|---|---|
Cascades At Onion Creek | 38 | Austin, TX | 78747 | M/I Homes | $370K - $570.5K Up to $35,000 | 1,402 - 2,728 | 2 - 5 | 2 - 4 | ||
Goodnight Ranch 40' | 4 | Austin, TX | 78747 | David Weekley Homes | $563.5K - $596K Up to $25,000 | 2,303 - 2,498 | 3 - 4 | 2 - 3 | ||
Foxfield | 19 | Austin, TX | 78758 | Milestone Community Builders | $689K - $996K | 1,800 - 2,991 | 3 - 4 | 2 - 3 | ||
McKinney Crossing | 17 | Austin, TX | 78744 | KB Home | $347K - $498.5K | 1,491 - 3,475 | 3 - 5 | 2 - 3 | ||
Easton Park 50s | 12 | Austin, TX | 78744 | Taylor Morrison | $464K - $615K Up to $20,583 | 2,021 - 2,952 | 3 - 4 | 2 - 3 | ||
Provence - 60' | 11 | Austin, TX | 78738 | Drees Custom Homes | $810K - $1M | 2,549 - 3,997 | 3 - 5 | 3 - 5 | ||
Urban Homes Collection at Easton Park | 12 | Austin, TX | 78744 | Brookfield Residential | $330K - $377.5K Up to $33,976 | 1,192 - 1,728 | 2 - 3 | 2 - 3 | ||
Parten: 85ft. lots | 22 | Austin, TX | 78737 | Highland Homes | $1M - $1.5M | 2,932 - 4,789 | 4 - 5 | 3 - 5 | ||
Easton Park | 14 | Austin, TX | 78744 | Pacesetter Homes Texas | $438K - $799K | 1,912 - 2,942 | 3 - 4 | 2 - 4 | ||
Easton Park 40' | 13 | Austin, TX | 78744 | Perry Homes | $475K - $525K Up to $25,000 | 1,778 - 2,528 | 3 - 4 | 2 - 3 | ||
Easton Park - Nelson Village 29' | 11 | Austin, TX | 78744 | David Weekley Homes | $390K - $460K Up to $9,110 | 1,811 - 2,116 | 3 - 3 | 2 - 2 | ||
Elevate by Drees - Austin | 26 | Austin, TX | 78732 | ELEVATE BY DREES | $586K - $940K | 2,531 - 4,991 | 3 - 5 | 3 - 5 | ||
Scenic Pass | 1 | Austin, TX | 78736 | KB Home | $558K - $558K | 2,070 - 2,070 | 3 - 3 | 2 - 2 | ||
Village on Cooper Lane 26' | 2 | Austin, TX | 78745 | David Weekley Homes | $550K - $570K | 2,165 - 2,315 | 3 - 3 | 2 - 2 | ||
The Overlook at Westlake | 0 | Austin, TX | 78746 | Milestone Community Builders | N/A | - | - | - | ||
Easton Park 60' | 21 | Austin, TX | 78744 | Perry Homes | $744K - $890K Up to $60,000 | 2,729 - 3,491 | 4 - 4 | 3 - 4 | ||
Messinger Village | 9 | Austin, TX | 78748 | Milestone Community Builders | $432.5K - $550K | 1,888 - 2,512 | 3 - 4 | 2 - 3 | ||
Urban Courtyard Homes at Easton Park | 18 | Austin, TX | 78744 | Brookfield Residential | $389K - $439K Up to $40,791 | 1,465 - 2,114 | 2 - 3 | 2 - 3 | ||
The Twilight at Goodnight Ranch | 10 | Austin, TX | 78747 | David Weekley Homes | $425K - $470K Up to $39,024 | 1,684 - 2,014 | 2 - 3 | 2 - 2 | ||
Milky Way at River Place | 12 | Austin, TX | 78730 | Milestone Community Builders | $1.5M - $3.5M | 3,518 - 5,248 | 4 - 5 | 3 - 5 |
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Draw around the area you would like to search
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Schedule a tour or get more information about this property.
Call :
512-773-0148
Email :
* Please enter email. This email address already exists.
* Please enter a valid first name.
* Please enter a valid last name.
* Please enter a valid phone.
* 2,000 Character Limit Please add a message. Sent! Your message has been delivered to my inbox and I will get back to you soon.
Click here to send another message.