Searh Result Page
Want more results? Try changing your filters above.
Exact
25 mi
Exact Location
Max 10 selections allowed.
47 Communities with 442 Homes
Price
47 Communities with 442 Homes
Beds & Baths
All Beds &
All Baths
47 Communities with 442 Homes
Square Feet
47 Communities with 442 Homes
Home Status
47 Communities with 442 Homes
More
47 Communities with 442 Homes
47 Communities with 442 Homes
Community | Homes | City | Zip Code | Builder | Price | Sq.Ft. | Bd. | Ba. | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | South Creek - The Estates | 7 | Riverview, FL | 33578 | Lennar | $364.5K - $482K Up to $13,000 | 1,824 - 3,041 | 4 - 6 | 2 - 3 | |
![]() | Waterset Cottage Series | 2 | Apollo Beach, FL | 33572 | David Weekley Homes | N/A | 2,540 - 2,540 | 4 - 4 | 3 - 3 | |
![]() | The Townes at Cross Creek | 6 | Tampa, FL | 33647 | Lennar | $300K - $400K Up to $59,590 | 1,597 - 1,807 | 3 - 3 | 2 - 2 | |
![]() | Two Rivers | 33 | Zephyrhills, FL | 33541 | Casa Fresca Homes | $375K - $548.5K Up to $28,915 | 1,615 - 3,183 | 3 - 5 | 2 - 3 | |
![]() | Fairway Pointe - 55+ Villa Community | 5 | Sun City Center, FL | 33573 | William Ryan Homes | $300K - $415K | 1,409 - 1,957 | 2 - 4 | 2 - 3 | |
![]() | Central Living - Urban City Home | 2 | Tampa, FL | 33609 | David Weekley Homes | $750K - $800K | 2,133 - 2,153 | 3 - 3 | 2 - 2 | |
![]() | Bloomingdale Townes | 13 | Brandon, FL | 33511 | Mattamy Homes | $332K - $454.5K Up to $15,000 | 1,667 - 2,586 | 3 - 4 | 2 - 3 | |
![]() | Crestwood Estates | 16 | Valrico, FL | 33596 | Homes by WestBay | $665K - $1M Up to $275,786 | 2,562 - 4,828 | 3 - 7 | 2 - 5 | |
![]() | Regency at Waterset - Teal Collection | 7 | Apollo Beach, FL | 33572 | Toll Brothers | $367K - $430K Up to $68,000 | 1,601 - 1,802 | 2 - 3 | 2 - 2 | |
![]() | Regency at Waterset - Vine Collection | 6 | Apollo Beach, FL | 33572 | Toll Brothers | $406K - $500K Up to $66,000 | 1,602 - 1,952 | 2 - 3 | 2 - 2 | |
![]() | The Preserve at La Paloma | 4 | Sun City Center, FL | 33573 | Mattamy Homes | $335K - $421K Up to $15,000 | 1,506 - 1,787 | 2 - 3 | 2 - 2 | |
![]() | South Creek - The Executives | 5 | Riverview, FL | 33578 | Lennar | $405K - $467.5K Up to $15,000 | 2,033 - 2,587 | 3 - 5 | 2 - 3 | |
![]() | Waterset | 20 | Apollo Beach, FL | 33572 | Homes by WestBay | $553K - $845K Up to $71,822 | 2,529 - 4,250 | 3 - 5 | 2 - 4 | |
![]() | Indigo Creek | 26 | Apollo Beach, FL | 33572 | Taylor Morrison | $374K - $650K Up to $37,001 | 1,768 - 3,422 | 3 - 4 | 2 - 3 | |
![]() | South Tampa - Urban Collection | 2 | Tampa, FL | 33609 | David Weekley Homes | $1M - $1M Up to $25,000 | 2,974 - 2,974 | 4 - 4 | 4 - 4 | |
![]() | Creek Ridge Preserve | 10 | Lithia, FL | 33547 | Homes by WestBay | $768K - $940K Up to $50,000 | 2,839 - 4,828 | 3 - 7 | 2 - 5 | |
![]() | Apex at Seminole Heights | 3 | Tampa, FL | 33604 | David Weekley Homes | N/A | 1,952 - 1,962 | 2 - 3 | 3 - 3 | |
![]() | West Lake - The Estates | 12 | Wimauma, FL | 33598 | Lennar | $311K - $1M | 1,487 - 3,041 | 3 - 6 | 2 - 3 | |
![]() | West Lake - The Manors | 6 | Wimauma, FL | 33598 | Lennar | $325.5K - $357.5K | 1,874 - 2,344 | 4 - 5 | 2 - 2 | |
![]() | Central Living - South Tampa | 1 | Tampa, FL | 33609 | David Weekley Homes | $1.5M - $1.5M Up to $200,000 | 3,486 - 3,486 | 5 - 5 | 4 - 4 |
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Draw around the area you would like to search
Hamilton Bluff - Manor Key Collection by Lennar
- 4 - 6
- 2 - 3
- 1,874 - 2,463Sft
Hamilton Bluff - Manor Key Collection
Scenic Terrace by Casa Fresca Homes
- 3 - 6
- 2 - 3
- 1,420 - 2,892Sft
Scenic Terrace by Taylor Morrison
- 3 - 5
- 2 - 3
- 1,500 - 2,287Sft
Seasons at Scenic Terrace by Richmond American Homes
- 3 - 5
- 2 - 3
- 1,450 - 3,030Sft
Hamilton Bluff - Estate Key Collection by Lennar
- 3 - 5
- 2 - 3
- 1,487 - 2,451Sft
Hamilton Bluff - Estate Key Collection
Hamilton Bluff - Signature Series by Meritage Homes
- 3 - 4
- 2 - 3
- 1,491 - 2,631Sft
Hamilton Bluff - Signature Series
Hamilton Bluff - Classic Series by Meritage Homes
- 3 - 4
- 2 - 3
- 1,269 - 2,387Sft
Hamilton Bluff - Classic Series
Oops! Your search returned no results. Try changing your filters above to broaden your search.
South Creek - The Estates by Lennar
- 4 - 6
- 2 - 3
- 1,824 - 3,041Sft
Schedule a tour or get more information about this property.
Call :
813-598-8344
Email :
* Please enter email. This email address already exists.
* Please enter a valid first name.
* Please enter a valid last name.
* Please enter a valid phone.
* 2,000 Character Limit Please add a message. Sent! Your message has been delivered to my inbox and I will get back to you soon.
Click here to send another message.