Searh Result Page
Want more results? Try changing your filters above.
Exact
25 mi
Exact Location
Max 10 selections allowed.
33 Communities with 234 Homes
Price
33 Communities with 234 Homes
Beds & Baths
All Beds &
All Baths
33 Communities with 234 Homes
Square Feet
33 Communities with 234 Homes
Home Status
33 Communities with 234 Homes
More: 2
33 Communities with 234 Homes
33 Communities with 234 Homes
Community | Homes | City | Zip Code | Builder | Price | Sq.Ft. | Bd. | Ba. | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Toll Brothers at Inspirada - Amiata Collection | 8 | Henderson, NV | 89044 | Toll Brothers | $500K - $700K Up to $65,000 | 1,803 - 2,364 | 4 - 4 | 3 - 3 | |
![]() | Red Bend | 9 | Las Vegas, NV | 89148 | KB Home | $483K - $592K | 1,590 - 2,469 | 3 - 5 | 2 - 4 | |
![]() | Vertex | 12 | Las Vegas, NV | 89138 | Tri Pointe Homes | $494K - $611K | 1,790 - 1,914 | 2 - 3 | 2 - 2 | |
![]() | Gardens at Inspirada | 6 | Henderson, NV | 89044 | KB Home | $422K - $509K | 1,558 - 2,044 | 3 - 4 | 2 - 3 | |
![]() | Novi | 10 | Las Vegas, NV | 89139 | KB Home | $450K - $582.5K | 1,203 - 2,469 | 2 - 5 | 2 - 4 | |
![]() | Juniper Trails | 9 | Henderson, NV | 89015 | Beazer Homes | $350K - $450K Up to $23,256 | 1,248 - 2,038 | 3 - 4 | 2 - 3 | |
![]() | Jasper Point | 6 | Henderson, NV | 89011 | Beazer Homes | $370K - $456K | 1,248 - 2,033 | 3 - 4 | 2 - 3 | |
![]() | Alpine Ridge | 3 | Las Vegas, NV | 89166 | Tri Pointe Homes | $682K - $722K | 2,379 - 2,745 | 3 - 3 | 2 - 2 | |
![]() | Azure Park | 6 | North Las Vegas, NV | 89084 | Tri Pointe Homes | $482K - $627.5K | 2,207 - 2,896 | 3 - 4 | 2 - 3 | |
![]() | Citrine | 6 | Las Vegas, NV | 89166 | Tri Pointe Homes | $529.5K - $751.5K | 1,781 - 3,539 | 3 - 4 | 2 - 3 | |
![]() | Glenrock | 8 | Las Vegas, NV | 89138 | Toll Brothers | $1.5M - $2M | 2,897 - 4,557 | 3 - 5 | 3 - 5 | |
![]() | Mira Villa | 5 | Las Vegas, NV | 89144 | Toll Brothers | $1M - $2M Up to $68,000 | 2,052 - 3,724 | 2 - 4 | 2 - 4 | |
![]() | Briscoe | 0 | North Las Vegas, NV | 89081 | KB Home | N/A | - | - | - | |
![]() | La Cova | 6 | Henderson, NV | 89011 | Tri Pointe Homes | $2M - $2M | 2,813 - 4,225 | 2 - 4 | 2 - 4 | |
![]() | Brevi | 8 | Las Vegas, NV | 89139 | KB Home | $458K - $551K | 1,590 - 2,469 | 3 - 5 | 2 - 4 | |
![]() | Quail Cove at Summerlin | 8 | Las Vegas, NV | 89138 | KB Home | $500K - $615K | 1,651 - 2,302 | 2 - 4 | 2 - 3 | |
![]() | Alder | 10 | Las Vegas, NV | 89166 | Tri Pointe Homes | $504K - $682K | 1,889 - 2,765 | 3 - 3 | 2 - 3 | |
![]() | Cordillera | 6 | Las Vegas, NV | 89138 | Toll Brothers | $620K - $754K | 2,019 - 2,154 | 3 - 4 | 2 - 3 | |
![]() | Arrow Peak | 3 | Las Vegas, NV | 89166 | Tri Pointe Homes | $579K - $605K | 2,017 - 2,337 | 3 - 3 | 2 - 3 | |
![]() | Cameron Heights | 4 | Las Vegas, NV | 89141 | KB Home | $430K - $480K | 1,651 - 2,302 | 2 - 4 | 2 - 3 |
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Draw around the area you would like to search
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Schedule a tour or get more information about this property.
Call :
702-327-8340
Email :
* Please enter email. This email address already exists.
* Please enter a valid first name.
* Please enter a valid last name.
* Please enter a valid phone.
* 2,000 Character Limit Please add a message. Sent! Your message has been delivered to my inbox and I will get back to you soon.
Click here to send another message.