Searh Result Page
Want more results? Try changing your filters above.
Exact
25 mi
Exact Location
Max 10 selections allowed.
22 Communities with 131 Homes
Price
22 Communities with 131 Homes
Beds & Baths
All Beds &
All Baths
22 Communities with 131 Homes
Square Feet
22 Communities with 131 Homes
Home Status
22 Communities with 131 Homes
More
22 Communities with 131 Homes
22 Communities with 131 Homes
Community | Homes | City | Zip Code | Builder | Price | Sq.Ft. | Bd. | Ba. | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Seasons at Amoruso Ranch | 10 | Roseville, CA | 95747 | Richmond American Homes | $639K - $750K | 2,070 - 3,040 | 3 - 5 | 2 - 3 | |
![]() | Vibrance at Solaire | 8 | Roseville, CA | 95747 | Tri Pointe Homes | $614K - $754.5K | 2,023 - 2,393 | 3 - 4 | 2 - 3 | |
![]() | Traverse at Winding Creek | 4 | Roseville, CA | 95747 | Meritage Homes | $606K - $681K | 1,816 - 2,168 | 3 - 4 | 2 - 3 | |
![]() | Cambridge at The Ranch | 0 | Roseville, CA | 95747 | KB Home | N/A | - | - | - | |
![]() | Juniper at Winding Creek | 8 | Roseville, CA | 95747 | Tri Pointe Homes | $771.5K - $904K | 2,870 - 3,542 | 4 - 5 | 3 - 4 | |
![]() | Morgan Place | 8 | Roseville, CA | 95747 | Tim Lewis Communities | $579K - $724.5K | 1,891 - 2,755 | 3 - 4 | 3 - 3 | |
![]() | Seasons at Sierra Vista | 8 | Roseville, CA | 95747 | Richmond American Homes | $563K - $664K Up to $14,727 | 1,730 - 2,370 | 3 - 4 | 2 - 3 | |
![]() | Canterbury at The Ranch | 0 | Roseville, CA | 95747 | KB Home | N/A | - | - | - | |
![]() | The Trails at Valley Oak | 4 | Roseville, CA | 95747 | New Home Co. | $1M - $1.5M | 3,365 - 4,403 | 4 - 5 | 3 - 4 | |
![]() | Pinnacle at Solaire | 13 | Roseville, CA | 95747 | Beazer Homes | $566K - $677K Up to $20,604 | 1,564 - 2,724 | 3 - 5 | 2 - 3 | |
![]() | Willow at Winding Creek | 4 | Roseville, CA | 95747 | Beazer Homes | N/A | 1,564 - 2,724 | 3 - 5 | 2 - 3 | |
![]() | Tesoro Neighborhood At Amoruso Ranch | 14 | Roseville, CA | 95747 | Brookfield Residential | $727.5K - $957K | 2,339 - 4,066 | 3 - 5 | 3 - 4 | |
![]() | Double S Ranch | 0 | Roseville, CA | 95747 | Anthem Properties | N/A | 3,734 - 4,595 | - | - | |
![]() | Wildflower at Winding Creek | 4 | Roseville, CA | 95747 | Woodside Homes | $760K - $850K | 2,330 - 3,217 | 3 - 5 | 3 - 4 | |
![]() | Lily at Placer One | 0 | Roseville, CA | 95747 | Pulte Homes | N/A | - | - | - | |
![]() | Summerfield at Sierra Vista | 5 | Roseville, CA | 95747 | Woodside Homes | $535K - $624K | 1,359 - 2,312 | 3 - 4 | 2 - 3 | |
![]() | Kindred at Sierra Vista | 7 | Roseville, CA | 95747 | Anthem Properties | $576K - $767.5K | 1,840 - 3,272 | 3 - 5 | 2 - 3 | |
![]() | Winding Creek | 11 | Roseville, CA | 95747 | Anthem Properties | $606K - $850K Up to $44,463 | 1,547 - 2,948 | 3 - 5 | 2 - 4 | |
![]() | Verrado II at Solaire | 12 | Roseville, CA | 95747 | Beazer Homes | $590K - $760K Up to $30,692 | 1,899 - 2,465 | 3 - 5 | 2 - 3 | |
![]() | The Parks at Valley Oak | 5 | Roseville, CA | 95747 | New Home Co. | $819K - $927.5K | 2,690 - 3,319 | 4 - 4 | 3 - 3 |
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Draw around the area you would like to search
Magnolia at Granite Bay by Tim Lewis Communities
- 4 - 5
- 4 - 5
- 3,765 - 5,104Sft
Premier Soleil Granite Bay by Premier Homes CA
- 2 - 4
- 2 - 3
- 1,719 - 3,167Sft
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Seasons at Amoruso Ranch by Richmond American Homes
- 3 - 5
- 2 - 3
- 2,070 - 3,040Sft
Schedule a tour or get more information about this property.
Call :
916-672-7162
Email :
* Please enter email. This email address already exists.
* Please enter a valid first name.
* Please enter a valid last name.
* Please enter a valid phone.
* 2,000 Character Limit Please add a message. Sent! Your message has been delivered to my inbox and I will get back to you soon.
Click here to send another message.