Searh Result Page
Want more results? Try changing your filters above.
Exact
25 mi
Exact Location
Max 10 selections allowed.
48 Communities with 310 Homes
Price
48 Communities with 310 Homes
Beds & Baths
All Beds &
All Baths
48 Communities with 310 Homes
Square Feet
48 Communities with 310 Homes
Home Status
48 Communities with 310 Homes
More: 1
48 Communities with 310 Homes
48 Communities with 310 Homes
Community | Homes | City | Zip Code | Builder | Price | Sq.Ft. | Bd. | Ba. | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Asante Heritage | Active Adult - Encore II | 6 | Surprise, AZ | 85387 | Lennar | $515K - $585K Up to $15,000 | 1,935 - 2,559 | 2 - 3 | 2 - 3 | |
![]() | Liberty Reserves | 2 | Phoenix, AZ | 85041 | KB Home | $386K - $490K | 1,513 - 2,578 | 3 - 4 | 2 - 2 | |
![]() | Rosewood Canyon at Storyrock | 6 | Scottsdale, AZ | 85255 | Rosewood Homes | $2M - $2M | 3,654 - 4,209 | 3 - 3 | 3 - 3 | |
![]() | Allen Ranches Expedition Collection | 8 | Litchfield Park, AZ | 85340 | Taylor Morrison | $517K - $627K | 2,314 - 3,704 | 2 - 5 | 2 - 5 | |
![]() | Sereno Canyon - Estate Collection | 8 | Scottsdale, AZ | 85255 | Toll Brothers | $2.5M - $4.5M Up to $289,995 | 4,124 - 5,547 | 3 - 5 | 3 - 6 | |
![]() | Toll Brothers at Adero Canyon - Adero Collection | 10 | Fountain Hills, AZ | 85268 | Toll Brothers | $2M - $3M | 2,927 - 5,041 | 3 - 6 | 3 - 6 | |
![]() | Tavolo at Soleo | 0 | San Tan Valley, AZ | 85140 | David Weekley Homes | N/A | - | - | - | |
![]() | The Preserve at Province II | 19 | Maricopa, AZ | 85138 | Meritage Homes | $320K - $374K Up to $20,020 | 1,333 - 1,905 | 2 - 3 | 2 - 2 | |
![]() | Willow | 1 | Phoenix, AZ | 85021 | Camelot Homes | $2M - $2M | 3,647 - 3,647 | 4 - 4 | 4 - 4 | |
![]() | Aura by Camelot Homes | 1 | Scottsdale, AZ | 85259 | Camelot Homes | $2M - $2M Up to $60,000 | 3,328 - 3,328 | 3 - 3 | 3 - 3 | |
![]() | The Enclave on Olive | 16 | Waddell, AZ | 85355 | Meritage Homes | $397K - $481.5K Up to $54,000 | 1,282 - 2,093 | 3 - 5 | 2 - 3 | |
![]() | Dobbins Manor Traditions | 12 | Laveen, AZ | 85339 | KB Home | $399K - $500K Up to $18,000 | 1,439 - 2,373 | 3 - 4 | 2 - 3 | |
![]() | Bella Pasa | 13 | Peoria, AZ | 85381 | Bela Flor Communities | $735K - $980K | 2,250 - 2,650 | 3 - 4 | 2 - 3 | |
![]() | Asante Heritage | Active Adult - Tradition II | 6 | Surprise, AZ | 85387 | Lennar | $364K - $396K | 1,238 - 1,459 | 2 - 2 | 2 - 2 | |
![]() | Storyrock | 6 | Scottsdale, AZ | 85255 | David Weekley Homes | $2M - $2.5M | 3,544 - 4,275 | 3 - 3 | 3 - 3 | |
![]() | Stone Crest | 1 | Gilbert, AZ | 85298 | Camelot Homes | $2.5M - $2.5M Up to $199,100 | 3,938 - 3,938 | 4 - 4 | 4 - 4 | |
![]() | Luna at Soleo | 6 | San Tan Valley, AZ | 85140 | Tri Pointe Homes | $500K - $676K | 2,328 - 3,802 | 3 - 5 | 2 - 4 | |
![]() | Ridge Collection at Whispering Hills | 6 | Laveen, AZ | 85339 | Tri Pointe Homes | $572K - $743K Up to $32,000 | 2,346 - 3,129 | 3 - 4 | 2 - 3 | |
![]() | Atlas Collection at Whispering Hills | 5 | Laveen, AZ | 85339 | Tri Pointe Homes | $720K - $918K | 2,987 - 4,304 | 4 - 5 | 3 - 4 | |
![]() | Toll Brothers at Adero Canyon - Atalon Collection | 4 | Fountain Hills, AZ | 85268 | Toll Brothers | $1.5M - $1.5M Up to $124,995 | 2,090 - 2,359 | 3 - 3 | 3 - 3 |
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Draw around the area you would like to search
Meadows at Barney Farms by Fulton Homes
- 3 - 6
- 2 - 4
- 1,691 - 2,809Sft
The Preserve at Province II by Meritage Homes
- 2 - 3
- 2 - 2
- 1,333 - 1,905Sft
Paloma Creek - Reserve Series by Meritage Homes
- 3 - 5
- 2 - 3
- 1,844 - 2,406Sft
Redwood Valley at Acclaim by Fulton Homes
- 3 - 4
- 2 - 3
- 1,340 - 2,501Sft
Luna at Soleo by Tri Pointe Homes
- 3 - 5
- 2 - 4
- 2,328 - 3,802Sft
Blossom Rock by Tri Pointe Homes
- 4 - 5
- 3 - 4
- 3,081 - 3,453Sft
North Shore at Acclaim by Fulton Homes
- 3 - 5
- 2 - 3
- 2,130 - 3,532Sft
Paloma Creek - Classic Series by Meritage Homes
- 3 - 4
- 2 - 2
- 1,210 - 1,629Sft
Aster at Union Park by New Home Co.
- 3 - 4
- 2 - 3
- 1,964 - 2,511Sft
Acacia Foothills at Estrella by Beazer Homes
- 3 - 4
- 2 - 2
- 1,500 - 1,930Sft
Revana at Soleo by Tri Pointe Homes
- 4 - 5
- 2 - 4
- 2,855 - 4,034Sft
Orchard at Barney Farms by Fulton Homes
- 3 - 5
- 2 - 4
- 2,045 - 3,247Sft
Groves at Barney Farms by Fulton Homes
- 3 - 5
- 2 - 4
- 2,407 - 3,755Sft
Paloma Creek - Estate Series by Meritage Homes
- 3 - 4
- 2 - 3
- 1,273 - 2,049Sft
Grove at Madera by Tri Pointe Homes
Ridgeline at Acclaim by Fulton Homes
- 3 - 5
- 2 - 5
- 1,845 - 3,688Sft
Molino at Soleo by Tri Pointe Homes
- 3 - 5
- 2 - 3
- 2,519 - 3,973Sft
Arietta at Soleo by Tri Pointe Homes
- 3 - 4
- 2 - 3
- 2,050 - 2,778Sft
Beacon in Estrella by Toll Brothers
- 3 - 5
- 2 - 3
- 1,672 - 2,612Sft
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Asante Heritage | Active Adult - Encore II by Lennar
- 2 - 3
- 2 - 3
- 1,935 - 2,559Sft
Asante Heritage | Active Adult - Encore II
Schedule a tour or get more information about this property.
Email :
* Please enter email. This email address already exists.
* Please enter a valid first name.
* Please enter a valid last name.
* Please enter a valid phone.
* 2,000 Character Limit Please add a message. Sent! Your message has been delivered to my inbox and I will get back to you soon.
Click here to send another message.