Searh Result Page
Want more results? Try changing your filters above.
Exact
25 mi
Exact Location
Max 10 selections allowed.
45 Communities with 272 Homes
Price
45 Communities with 272 Homes
Beds & Baths
All Beds &
All Baths
45 Communities with 272 Homes
Square Feet
45 Communities with 272 Homes
Home Status
45 Communities with 272 Homes
More: 1
45 Communities with 272 Homes
45 Communities with 272 Homes
Community | Homes | City | Zip Code | Builder | Price | Sq.Ft. | Bd. | Ba. | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Ovation at Mountain Falls 55+ | 19 | Pahrump, NV | 89061 | Taylor Morrison | $277K - $383K Up to $22,280 | 1,295 - 2,050 | 2 - 3 | 2 - 2 | |
![]() | Marbella at Lake Las Vegas | 7 | Henderson, NV | 89011 | Taylor Morrison | $750K - $800K Up to $25,000 | 2,359 - 2,574 | 3 - 4 | 2 - 3 | |
![]() | Chelsea | 7 | Las Vegas, NV | 89148 | KB Home | $405K - $474.5K | 1,672 - 1,895 | 2 - 4 | 2 - 3 | |
![]() | Shoreline | 6 | Henderson, NV | 89011 | Blue Heron | $1.5M - $3M | 2,487 - 3,501 | 3 - 3 | 2 - 4 | |
![]() | Vertex | 12 | Las Vegas, NV | 89138 | Tri Pointe Homes | $494K - $611K | 1,790 - 1,914 | 2 - 3 | 2 - 2 | |
![]() | Arvada | 6 | Henderson, NV | 89011 | Blue Heron | $2.5M - $6.5M | 3,832 - 7,749 | 3 - 5 | 2 - 5 | |
![]() | Gardens at Inspirada | 6 | Henderson, NV | 89044 | KB Home | $422K - $509K | 1,558 - 2,044 | 3 - 4 | 2 - 3 | |
![]() | The Vista Pointe Collection at Portofino at Lake Las Vegas | 4 | Henderson, NV | 89011 | Taylor Morrison | $930K - $1.5M | 3,017 - 3,432 | 4 - 4 | 3 - 4 | |
![]() | Arroyo Trails | 8 | Las Vegas, NV | 89113 | KB Home | $508K - $615K Up to $20,747 | 1,768 - 2,469 | 3 - 5 | 2 - 4 | |
![]() | Juniper Trails | 9 | Henderson, NV | 89015 | Beazer Homes | $350K - $450K Up to $23,256 | 1,248 - 2,038 | 3 - 4 | 2 - 3 | |
![]() | Aviara | 5 | Las Vegas, NV | 89149 | Pinnacle Homes | $785K - $835K | 2,346 - 2,849 | 3 - 4 | 2 - 3 | |
![]() | Luna Vista | 3 | Las Vegas, NV | 89122 | Beazer Homes | $432.5K - $500K | 1,892 - 2,036 | 3 - 3 | 2 - 2 | |
![]() | Alpine Ridge | 3 | Las Vegas, NV | 89166 | Tri Pointe Homes | $682K - $722K | 2,379 - 2,745 | 3 - 3 | 2 - 2 | |
![]() | Azure Park | 6 | North Las Vegas, NV | 89084 | Tri Pointe Homes | $482K - $636.5K | 2,207 - 2,896 | 3 - 4 | 2 - 3 | |
![]() | Citrine | 6 | Las Vegas, NV | 89166 | Tri Pointe Homes | $529.5K - $764K | 1,781 - 3,539 | 3 - 4 | 2 - 3 | |
![]() | Glenrock | 8 | Las Vegas, NV | 89138 | Toll Brothers | $1.5M - $2M | 2,897 - 4,557 | 3 - 5 | 3 - 5 | |
![]() | River Mountain Trails | 4 | Henderson, NV | 89015 | KB Home | $445K - $471K | 1,644 - 1,901 | 3 - 4 | 2 - 3 | |
![]() | The Coletta Collection at Portofino at Lake Las Vegas | 7 | Henderson, NV | 89011 | Taylor Morrison | $725K - $800K Up to $25,000 | 2,409 - 2,646 | 3 - 4 | 2 - 3 | |
![]() | Verona at Lake Las Vegas | 8 | Henderson, NV | 89011 | Taylor Morrison | $475K - $570K Up to $76,665 | 2,222 - 2,723 | 3 - 4 | 2 - 3 | |
![]() | SkyVu by Christopher Homes | 9 | Henderson, NV | 89012 | Christopher Homes - LV | $1.5M - $2.5M | 3,721 - 6,200 | 2 - 5 | 2 - 5 |
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Draw around the area you would like to search
Azure Park by Tri Pointe Homes
- 3 - 4
- 2 - 3
- 2,207 - 2,896Sft
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Schedule a tour or get more information about this property.
Email :
* Please enter email. This email address already exists.
* Please enter a valid first name.
* Please enter a valid last name.
* Please enter a valid phone.
* 2,000 Character Limit Please add a message. Sent! Your message has been delivered to my inbox and I will get back to you soon.
Click here to send another message.