Searh Result Page
Want more results? Try changing your filters above.
Exact
25 mi
Exact Location
Max 10 selections allowed.
18 Communities with 403 Homes
Price
18 Communities with 403 Homes
Beds & Baths
All Beds &
All Baths
18 Communities with 403 Homes
Square Feet
18 Communities with 403 Homes
Home Status
18 Communities with 403 Homes
More
18 Communities with 403 Homes
18 Communities with 403 Homes
Community | Homes | City | Zip Code | Builder | Price | Sq.Ft. | Bd. | Ba. | ||
---|---|---|---|---|---|---|---|---|---|---|
Pecan Square | 38 | Justin, TX | 76247 | Pecan Square Hillwood | $434K - $653.5K Up to $9,920 | 1,597 - 3,095 | 2 - 5 | 2 - 4 | ||
Wildflower Ranch | 18 | Justin, TX | 76247 | William Ryan Homes | $390K - $570.5K Up to $20,000 | 1,712 - 3,365 | 3 - 4 | 2 - 3 | ||
Reatta Ridge - Classic Collection | 17 | Justin, TX | 76247 | Lennar | $351K - $409K | 1,602 - 2,448 | 3 - 4 | 2 - 3 | ||
Treeline | 18 | Justin, TX | 76247 | Highland Homes | $417K - $520K Up to $62,000 | 1,599 - 2,680 | 3 - 4 | 2 - 4 | ||
The Preserve Estates | 10 | Justin, TX | 76247 | KB Home | $374K - $516.5K | 2,091 - 3,471 | 3 - 6 | 2 - 4 | ||
Treeline | 18 | Justin, TX | 76247 | American Legend Homes | $495K - $670.5K | 2,250 - 3,500 | 3 - 5 | 2 - 4 | ||
The Preserve | 37 | Justin, TX | 76247 | M/I Homes | $345K - $529K Up to $20,199 | 1,600 - 3,833 | 3 - 5 | 2 - 3 | ||
Timberbrook | 20 | Justin, TX | 76247 | Impression Homes | $386K - $511.5K | 1,886 - 3,567 | 3 - 5 | 2 - 3 | ||
Treeline | 6 | Justin, TX | 76247 | Tri Pointe Homes | $425K - $508K | 1,726 - 2,773 | 3 - 4 | 2 - 2 | ||
Wildflower Ranch: 50ft. lots | 21 | Justin, TX | 76247 | Highland Homes | $446K - $700K Up to $21,675 | 1,629 - 3,244 | 3 - 5 | 2 - 5 | ||
Ladera at Timberbrook | 15 | Justin, TX | 76247 | Ladera Living | N/A | 1,322 - 2,927 | 2 - 3 | 2 - 3 | ||
The Preserve | 5 | Justin, TX | 76247 | KB Home | $343K - $407K | 1,838 - 2,500 | 3 - 6 | 2 - 4 | ||
Reatta Ridge - Classic 3 Car Collection | 12 | Justin, TX | 76247 | Lennar | $349K - $414K | 1,602 - 2,448 | 3 - 4 | 2 - 3 | ||
Wildflower Ranch | 87 | Justin, TX | 76247 | Bloomfield Homes | $392K - $613K Up to $30,000 | 1,840 - 4,226 | 3 - 5 | 2 - 4 | ||
Timberbrook | 23 | Justin, TX | 76247 | Sandlin Homes | $459K - $720K | 2,061 - 3,870 | 3 - 5 | 2 - 4 | ||
Timberbrook | 91 | Justin, TX | 76247 | Bloomfield Homes | $417K - $654K Up to $30,000 | 1,840 - 4,226 | 3 - 5 | 2 - 4 | ||
Treeline | 5 | Justin, TX | 76247 | Pulte Homes | $422K - $481K | 1,949 - 2,765 | 3 - 5 | 2 - 3 | ||
Treeline by Hillwood Communities | 47 | Justin, TX | 76247 | Treeline | $417K - $670.5K Up to $62,000 | 1,468 - 3,314 | 3 - 5 | 2 - 4 |
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Draw around the area you would like to search
Rocky Top Ranch by Our Country Homes
- 3 - 5
- 2 - 3
- 1,837 - 3,261Sft
Stone Eagle by Impression Homes
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Pecan Square by Pecan Square Hillwood
- 2 - 5
- 2 - 4
- 1,597 - 3,095Sft
Schedule a tour or get more information about this property.
Call :
214-316-1181
Email :
* Please enter email. This email address already exists.
* Please enter a valid first name.
* Please enter a valid last name.
* Please enter a valid phone.
* 2,000 Character Limit Please add a message. Sent! Your message has been delivered to my inbox and I will get back to you soon.
Click here to send another message.