Searh Result Page
Want more results? Try changing your filters above.
Exact
25 mi
Exact Location
Max 10 selections allowed.
49 Communities with 347 Homes
Price
49 Communities with 347 Homes
Beds & Baths
All Beds &
All Baths
49 Communities with 347 Homes
Square Feet
49 Communities with 347 Homes
Home Status
49 Communities with 347 Homes
More: 1
49 Communities with 347 Homes
49 Communities with 347 Homes
Community | Homes | City | Zip Code | Builder | Price | Sq.Ft. | Bd. | Ba. | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Trailhead at Wildhawk North | 4 | Sacramento, CA | 95829 | Taylor Morrison | $577K - $611K | 2,188 - 2,437 | 3 - 3 | 2 - 2 | |
![]() | Esplanade at Madeira Ranch | 14 | Elk Grove, CA | 95757 | Taylor Morrison | $540K - $919K Up to $86,059 | 1,644 - 2,979 | 2 - 4 | 2 - 3 | |
![]() | Morgan Place | 8 | Roseville, CA | 95747 | Tim Lewis Communities | $584K - $725.5K | 1,891 - 2,755 | 3 - 4 | 3 - 3 | |
![]() | Monument at Independence | 13 | Lincoln, CA | 95648 | Tri Pointe Homes | $598.5K - $713K | 2,158 - 2,921 | 3 - 5 | 2 - 3 | |
![]() | The Residences at Arbor Ranch | 4 | Elk Grove, CA | 95757 | New Home Co. | $799.5K - $915K Up to $26,765 | 3,304 - 3,304 | 4 - 4 | 3 - 3 | |
![]() | Cottages at The Preserve | 2 | Antelope, CA | 95843 | KB Home | $489K - $523K | 1,648 - 1,824 | 4 - 5 | 3 - 3 | |
![]() | Madeira Greens | 13 | Elk Grove, CA | 95757 | Taylor Morrison | $661K - $931K | 1,889 - 3,291 | 3 - 5 | 2 - 4 | |
![]() | Riverblossom at Montelena | 8 | Rancho Cordova, CA | 95742 | Tri Pointe Homes | $557.5K - $632.5K | 1,752 - 2,181 | 3 - 4 | 2 - 3 | |
![]() | Pinnacle at Solaire | 15 | Roseville, CA | 95747 | Beazer Homes | $566K - $677K Up to $30,000 | 1,564 - 2,724 | 3 - 5 | 2 - 3 | |
![]() | Regency at Folsom Ranch - Shasta Collection | 3 | Folsom, CA | 95630 | Toll Brothers | $771K - $900K Up to $100,000 | 2,012 - 2,148 | 2 - 3 | 2 - 3 | |
![]() | Edgewater at Delta Shores | 11 | Sacramento, CA | 95832 | KB Home | $608K - $722.5K Up to $58,740 | 1,685 - 2,693 | 3 - 6 | 2 - 4 | |
![]() | Esquire at Folsom Ranch | 8 | Folsom, CA | 95630 | KB Home | $661K - $837.5K | 1,652 - 2,777 | 3 - 5 | 2 - 4 | |
![]() | Westhaven at Whitney Ranch | 4 | Rocklin, CA | 95765 | KB Home | $537K - $596K Up to $41,000 | 1,570 - 1,882 | 3 - 4 | 2 - 2 | |
![]() | Verrado II at Solaire | 10 | Roseville, CA | 95747 | Beazer Homes | $590K - $760K Up to $30,692 | 1,899 - 2,465 | 3 - 5 | 2 - 3 | |
![]() | Bretton Woods | 9 | Davis, CA | 95616 | DeNova Homes | $766K - $965K | 1,227 - 1,772 | 2 - 2 | 2 - 2 | |
![]() | Regency at Folsom Ranch - Sequoia Collection | 5 | Folsom, CA | 95630 | Toll Brothers | $530K - $569K | 1,398 - 1,446 | 2 - 2 | 2 - 2 | |
![]() | Winding Creek | 7 | Roseville, CA | 95747 | Anthem Properties | $748K - $850K Up to $44,463 | 1,547 - 2,948 | 3 - 5 | 3 - 4 | |
![]() | The Oasis | 2 | Elk Grove, CA | 95757 | Tim Lewis Communities | $795K - $795K Up to $24,436 | 2,129 - 2,129 | 3 - 3 | 2 - 2 | |
![]() | Arista | 12 | Rancho Cordova, CA | 95742 | Beazer Homes | $540K - $770K Up to $70,000 | 1,655 - 3,090 | 3 - 5 | 2 - 3 | |
![]() | Velare at Twelve Bridges | 4 | Lincoln, CA | 95648 | LGI Homes | $465K - $581K | 1,223 - 1,802 | 2 - 4 | 2 - 2 |
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Draw around the area you would like to search
Trailhead at Wildhawk North by Taylor Morrison
- 3 - 3
- 2 - 2
- 2,188 - 2,437Sft
Esplanade at Madeira Ranch by Taylor Morrison
- 2 - 4
- 2 - 3
- 1,644 - 2,979Sft
Morgan Place by Tim Lewis Communities
Monument at Independence by Tri Pointe Homes
- 3 - 5
- 2 - 3
- 2,158 - 2,921Sft
The Residences at Arbor Ranch by New Home Co.
- 4 - 4
- 3 - 3
- 3,304 - 3,304Sft
Cottages at The Preserve by KB Home
- 4 - 5
- 3 - 3
- 1,648 - 1,824Sft
Madeira Greens by Taylor Morrison
- 3 - 5
- 2 - 4
- 1,889 - 3,291Sft
Riverblossom at Montelena by Tri Pointe Homes
- 3 - 4
- 2 - 3
- 1,752 - 2,181Sft
Pinnacle at Solaire by Beazer Homes
- 3 - 5
- 2 - 3
- 1,564 - 2,724Sft
Regency at Folsom Ranch - Shasta Collection by Toll Brothers
- 2 - 3
- 2 - 3
- 2,012 - 2,148Sft
Regency at Folsom Ranch - Shasta Collection
Edgewater at Delta Shores by KB Home
- 3 - 6
- 2 - 4
- 1,685 - 2,693Sft
Esquire at Folsom Ranch by KB Home
- 3 - 5
- 2 - 4
- 1,652 - 2,777Sft
Westhaven at Whitney Ranch by KB Home
- 3 - 4
- 2 - 2
- 1,570 - 1,882Sft
Verrado II at Solaire by Beazer Homes
- 3 - 5
- 2 - 3
- 1,899 - 2,465Sft
Bretton Woods by DeNova Homes
Regency at Folsom Ranch - Sequoia Collection by Toll Brothers
- 2 - 2
- 2 - 2
- 1,398 - 1,446Sft
Regency at Folsom Ranch - Sequoia Collection
Winding Creek by Anthem Properties
- 3 - 5
- 3 - 4
- 1,547 - 2,948Sft
The Oasis by Tim Lewis Communities
Arista by Beazer Homes
- 3 - 5
- 2 - 3
- 1,655 - 3,090Sft
Velare at Twelve Bridges by LGI Homes
- 2 - 4
- 2 - 2
- 1,223 - 1,802Sft
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Trailhead at Wildhawk North by Taylor Morrison
- 3 - 3
- 2 - 2
- 2,188 - 2,437Sft
Schedule a tour or get more information about this property.
Call :
916-205-5923
Email :
* Please enter email. This email address already exists.
* Please enter a valid first name.
* Please enter a valid last name.
* Please enter a valid phone.
* 2,000 Character Limit Please add a message. Sent! Your message has been delivered to my inbox and I will get back to you soon.
Click here to send another message.