Searh Result Page
Want more results? Try changing your filters above.
Exact
25 mi
Exact Location
Max 10 selections allowed.
245 Communities with 3807 Homes
Price
245 Communities with 3807 Homes
Beds & Baths
All Beds &
All Baths
245 Communities with 3807 Homes
Square Feet
245 Communities with 3807 Homes
Home Status
245 Communities with 3807 Homes
More: 1
245 Communities with 3807 Homes
245 Communities with 3807 Homes
Community | Homes | City | Zip Code | Builder | Price | Sq.Ft. | Bd. | Ba. | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Retreat at Oak Park | 16 | Houston, TX | 77079 | David Weekley Homes | $450K - $575K Up to $89,888 | 1,639 - 2,347 | 2 - 4 | 2 - 3 | |
![]() | Dunham Pointe 50' Homesites | 19 | Cypress, TX | 77433 | David Weekley Homes | $438K - $649K | 1,991 - 3,163 | 3 - 4 | 2 - 4 | |
![]() | Lago Mar | 9 | Texas City, TX | 77568 | LGI Homes | $349K - $446K | 1,850 - 2,915 | 3 - 4 | 2 - 3 | |
![]() | Meridiana 55' | 34 | Rosharon, TX | 77583 | Perry Homes | $458K - $612K Up to $28,000 | 2,127 - 3,395 | 3 - 5 | 2 - 4 | |
![]() | Elyson 60s | 4 | Katy, TX | 77493 | Taylor Morrison | $674.5K - $699K Up to $35,615 | 3,202 - 3,529 | 4 - 4 | 3 - 4 | |
![]() | Harvest Point at Clopton Farms | 10 | Montgomery, TX | 77316 | Tri Pointe Homes | $433K - $535K Up to $76,001 | 2,391 - 3,398 | 4 - 4 | 3 - 4 | |
![]() | Avalon at Cypress 60s | 13 | Cypress, TX | 77433 | Taylor Morrison | $540K - $894.5K Up to $35,916 | 2,998 - 3,970 | 4 - 5 | 3 - 4 | |
![]() | Escondido 80' | 33 | Magnolia, TX | 77354 | Perry Homes | $543K - $790K | 2,850 - 4,098 | 4 - 5 | 3 - 4 | |
![]() | Candela South 60' | 30 | Richmond, TX | 77406 | Perry Homes | $607K - $769K | 2,895 - 4,098 | 4 - 5 | 3 - 4 | |
![]() | Woodson's Reserve - Magnolia Collection | 9 | Spring, TX | 77386 | Toll Brothers | $750K - $1.5M | 3,616 - 6,000 | 4 - 5 | 3 - 5 | |
![]() | Candela South 50' | 32 | Richmond, TX | 77406 | Perry Homes | $476K - $595K | 2,357 - 3,299 | 4 - 5 | 3 - 4 | |
![]() | Amira 45' | 32 | Tomball, TX | 77377 | Perry Homes | $407K - $512K Up to $65,000 | 1,910 - 2,662 | 3 - 4 | 2 - 3 | |
![]() | Gatherings® at Chambers Creek - Duets Collection | 12 | Willis, TX | 77318 | Beazer Homes | $356K - $414.5K Up to $53,176 | 1,604 - 2,149 | 2 - 4 | 2 - 3 | |
![]() | Oakwood Estates | 16 | Waller, TX | 77484 | David Weekley Homes | $370K - $465K Up to $55,769 | 2,328 - 3,476 | 3 - 5 | 2 - 4 | |
![]() | Elyson 45' | 18 | Katy, TX | 77493 | Perry Homes | $449K - $542K Up to $25,000 | 1,942 - 2,594 | 3 - 4 | 2 - 3 | |
![]() | Candela 50' | 26 | Richmond, TX | 77406 | Perry Homes | $474K - $600K | 2,357 - 3,241 | 4 - 4 | 3 - 4 | |
![]() | Escondido 45' | 32 | Magnolia, TX | 77354 | Perry Homes | $322K - $420K Up to $30,000 | 1,653 - 2,662 | 3 - 4 | 2 - 3 | |
![]() | Cross Creek West 55' | 23 | Fulshear, TX | 77441 | Perry Homes | $525K - $680K Up to $22,000 | 2,493 - 3,573 | 4 - 4 | 3 - 3 | |
![]() | Grand Central Park 55' Homesites | 11 | Conroe, TX | 77304 | David Weekley Homes | $450K - $560K | 2,215 - 3,110 | 3 - 4 | 2 - 3 | |
![]() | ARTAVIA 45' Homesites | 10 | Conroe, TX | 77302 | David Weekley Homes | $345K - $472.5K Up to $10,000 | 1,693 - 2,577 | 3 - 4 | 2 - 3 |
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Draw around the area you would like to search
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Schedule a tour or get more information about this property.
Call :
281-773-6332
Email :
* Please enter email. This email address already exists.
* Please enter a valid first name.
* Please enter a valid last name.
* Please enter a valid phone.
* 2,000 Character Limit Please add a message. Sent! Your message has been delivered to my inbox and I will get back to you soon.
Click here to send another message.