Searh Result Page
Want more results? Try changing your filters above.
Exact
25 mi
Exact Location
Max 10 selections allowed.
81 Communities with 902 Homes
Price
81 Communities with 902 Homes
Beds & Baths
All Beds &
All Baths
81 Communities with 902 Homes
Square Feet
81 Communities with 902 Homes
Home Status
81 Communities with 902 Homes
More
81 Communities with 902 Homes
81 Communities with 902 Homes
Community | Homes | City | Zip Code | Builder | Price | Sq.Ft. | Bd. | Ba. | ||
---|---|---|---|---|---|---|---|---|---|---|
North River Ranch | 11 | Parrish, FL | 34219 | Cardel Homes | $455K - $620K | 2,010 - 2,862 | 3 - 5 | 2 - 4 | ||
Eave's Bend at Artisan Lakes | 3 | Palmetto, FL | 34221 | Taylor Morrison | $499K - $501K Up to $58,315 | 2,399 - 2,399 | 4 - 4 | 3 - 3 | ||
Crosswind Point | 11 | Parrish, FL | 34219 | Casa Fresca Homes | $346K - $541K Up to $19,000 | 1,420 - 3,817 | 3 - 6 | 2 - 3 | ||
Esplanade at The Heights | 8 | Bradenton, FL | 34203 | Taylor Morrison | $460K - $485K | 1,533 - 1,533 | 2 - 2 | 2 - 2 | ||
Emerald Landing at Waterside at Lakewood Ranch – City Homes | 7 | Sarasota, FL | 34240 | David Weekley Homes | N/A | 2,258 - 2,334 | 2 - 3 | 3 - 3 | ||
Star Farms at Lakewood Ranch | 29 | Lakewood Ranch, FL | 34211 | Homes by WestBay | $575K - $1M | 2,101 - 4,848 | 2 - 5 | 2 - 4 | ||
Pepper Grove I | 0 | Parrish, FL | 34219 | KB Home | N/A | - | - | - | ||
The Townhomes at Azario Lakewood Ranch | 26 | Lakewood Ranch, FL | 34211 | Taylor Morrison | $288.5K - $360.5K Up to $13,700 | 1,179 - 1,553 | 2 - 3 | 2 - 2 | ||
Aurora at Lakewood Ranch - Townhomes | 10 | Lakewood Ranch, FL | 34211 | Lennar | $291K - $316.5K | 1,347 - 1,405 | 3 - 3 | 2 - 2 | ||
Calusa Country Club - Coach Homes | 8 | Lakewood Ranch, FL | 34211 | Lennar | $463K - $520K | 1,741 - 2,110 | 3 - 3 | 2 - 2 | ||
Emerald Landing at Waterside at Lakewood Ranch – Cottage Ser | 10 | Sarasota, FL | 34240 | David Weekley Homes | $550K - $900K Up to $26,415 | 1,496 - 2,915 | 3 - 4 | 2 - 3 | ||
North River Ranch – Townhomes | 0 | Parrish, FL | 34219 | David Weekley Homes | N/A | 1,844 - 2,145 | - | - | ||
Aqua Single Family Homes | 4 | Bradenton, FL | 34210 | Medallion Home | $794K - $2M | 2,126 - 3,604 | 2 - 3 | 2 - 4 | ||
Calusa Country Club - Estate Homes | 6 | Lakewood Ranch, FL | 34211 | Lennar | $784K - $963.5K | 2,395 - 3,025 | 3 - 3 | 2 - 3 | ||
North River Ranch - Garden Series | 1 | Parrish, FL | 34219 | David Weekley Homes | N/A | 1,722 - 1,722 | 3 - 3 | 2 - 2 | ||
Park East at Azario | 6 | Lakewood Ranch, FL | 34211 | Taylor Morrison | $922K - $1M | 2,721 - 4,181 | 4 - 6 | 3 - 4 | ||
Del Webb Sunchase | 18 | Parrish, FL | 34219 | Del Webb | N/A | 1,256 - 3,361 | 2 - 4 | 2 - 4 | ||
Trevesta | 34 | Palmetto, FL | 34221 | M/I Homes | $290K - $398K Up to $68,611 | 1,519 - 2,112 | 3 - 4 | 2 - 2 | ||
Esplanade at Artisan Lakes | 12 | Palmetto, FL | 34221 | Taylor Morrison | $484K - $781K Up to $15,901 | 1,886 - 3,318 | 2 - 4 | 2 - 3 | ||
Sanctuary Cove | 1 | Palmetto, FL | 34221 | Neal Signature Homes | $2M - $2M | 3,743 - 3,743 | 4 - 4 | 4 - 4 |
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Draw around the area you would like to search
Hamlin Landing by David Weekley Homes
Two Rivers by Two Rivers
- 2 - 7
- 2 - 5
- 1,448 - 5,452Sft
Anderson Snow Estates by M/I Homes
- 3 - 5
- 2 - 3
- 1,519 - 3,531Sft
South Tampa - Urban Collection by David Weekley Homes
Park East - The Manors II by Lennar
- 3 - 6
- 2 - 3
- 1,448 - 2,580Sft
Trilby Crossing by LGI Homes
- 3 - 3
- 2 - 2
- 1,284 - 1,459Sft
River Landing by Taylor Morrison
- 3 - 5
- 2 - 4
- 2,055 - 3,835Sft
Chapel Crossings - Garden Series by David Weekley Homes
- 3 - 4
- 2 - 2
- 1,815 - 2,805Sft
Chapel Crossings - Garden Series
K-Bar Ranch Gilded Woods by M/I Homes
- 4 - 5
- 3 - 5
- 2,988 - 3,761Sft
Berry Bay by M/I Homes
- 4 - 5
- 2 - 5
- 2,313 - 3,761Sft
Chapel Crossings by Crown Community Development
- 2 - 5
- 2 - 5
- 1,450 - 1,820Sft
Persimmon Park - Garden Series by David Weekley Homes
- 4 - 4
- 2 - 3
- 2,357 - 2,972Sft
Persimmon Park - Garden Series
Angeline - The Estates by Lennar
- 3 - 6
- 2 - 3
- 1,555 - 3,326Sft
Avalon West by M/I Homes
- 3 - 5
- 2 - 3
- 1,519 - 3,531Sft
Chapel Crossings by M/I Homes
- 3 - 5
- 2 - 5
- 1,962 - 4,247Sft
Persimmon Park - Cottage Series by David Weekley Homes
- 2 - 3
- 2 - 2
- 1,615 - 2,123Sft
Persimmon Park - Cottage Series
Hilltop Point by M/I Homes
- 3 - 5
- 2 - 4
- 1,519 - 3,531Sft
Tamarack at Two Rivers by William Ryan Homes
- 3 - 5
- 2 - 4
- 2,007 - 3,440Sft
Waterset by Cardel Homes
Oakstead Estates by M/I Homes
- 3 - 5
- 2 - 4
- 2,109 - 4,247Sft
Oops! Your search returned no results. Try changing your filters above to broaden your search.
North River Ranch by Cardel Homes
- 3 - 5
- 2 - 4
- 2,010 - 2,862Sft
Schedule a tour or get more information about this property.
Call :
813-727-5702
Email :
* Please enter email. This email address already exists.
* Please enter a valid first name.
* Please enter a valid last name.
* Please enter a valid phone.
* 2,000 Character Limit Please add a message. Sent! Your message has been delivered to my inbox and I will get back to you soon.
Click here to send another message.