Searh Result Page
Want more results? Try changing your filters above.
Exact
25 mi
Exact Location
Max 10 selections allowed.
26 Communities with 382 Homes
Price
26 Communities with 382 Homes
Beds & Baths
All Beds &
All Baths
26 Communities with 382 Homes
Square Feet
26 Communities with 382 Homes
Home Status
26 Communities with 382 Homes
More: 1
26 Communities with 382 Homes
26 Communities with 382 Homes
Community | Homes | City | Zip Code | Builder | Price | Sq.Ft. | Bd. | Ba. | ||
---|---|---|---|---|---|---|---|---|---|---|
Everly at Wellen Park | 8 | Venice, FL | 34293 | Lee Wetherington Homes | $1M - $1.5M | 2,800 - 4,000 | 3 - 4 | 3 - 4 | ||
Esplanade at Artisan Lakes | 12 | Palmetto, FL | 34221 | Taylor Morrison | $484K - $781K Up to $15,901 | 1,886 - 3,318 | 2 - 4 | 2 - 3 | ||
The Townhomes at Azario Lakewood Ranch | 26 | Lakewood Ranch, FL | 34211 | Taylor Morrison | $288.5K - $360.5K Up to $13,700 | 1,179 - 1,553 | 2 - 3 | 2 - 2 | ||
Esplanade at The Heights | 8 | Bradenton, FL | 34203 | Taylor Morrison | $460K - $485K | 1,533 - 1,533 | 2 - 2 | 2 - 2 | ||
Artistry Sarasota | 4 | Sarasota, FL | 34240 | Kolter Homes | $780K - $1.5M Up to $35,000 | 2,384 - 2,758 | 2 - 3 | 2 - 3 | ||
Legends Cove | 6 | Bradenton, FL | 34210 | Lennar | $510K - $567K | 1,741 - 2,110 | 3 - 3 | 2 - 2 | ||
The Isles at Lakewood Ranch - Captiva Collection | 11 | Lakewood Ranch, FL | 34202 | Toll Brothers | $1M - $1.5M Up to $55,000 | 2,872 - 4,272 | 3 - 4 | 3 - 5 | ||
Esplanade at Azario Lakewood Ranch | 14 | Lakewood Ranch, FL | 34211 | Taylor Morrison | $491K - $1M | 1,533 - 3,004 | 2 - 4 | 2 - 3 | ||
Windwater | 17 | Parrish, FL | 34219 | Mattamy Homes | $399.5K - $631K Up to $22,000 | 1,731 - 3,460 | 2 - 5 | 2 - 3 | ||
Vinterra Townhomes | 17 | Nokomis, FL | 34275 | Taylor Morrison | $340.5K - $360K | 1,373 - 1,555 | 3 - 3 | 2 - 2 | ||
Gracewater | 0 | Sarasota, FL | 34234 | David Weekley Homes | N/A | - | - | - | ||
Sunstone Lakeside at Wellen Park | 24 | Venice, FL | 34293 | Mattamy Homes | $516K - $822.5K Up to $42,180 | 1,894 - 3,057 | 2 - 5 | 2 - 4 | ||
The Isles at Lakewood Ranch - Sanibel Collection | 12 | Lakewood Ranch, FL | 34202 | Toll Brothers | $835K - $1M Up to $25,000 | 2,443 - 3,908 | 3 - 5 | 2 - 4 | ||
Watercolor Place Single Family Homes | 6 | Bradenton, FL | 34212 | Medallion Home | $584K - $763.5K | 1,966 - 2,342 | 2 - 4 | 2 - 3 | ||
Esplanade at Wellen Park | 0 | Englewood, FL | 34223 | Taylor Morrison | N/A | - | - | - | ||
Hampton Lakes | 6 | Sarasota, FL | 34240 | Medallion Home | $998K - $1.5M | 2,426 - 4,154 | 3 - 4 | 2 - 4 | ||
Renaissance at Wellen Park | 13 | Venice, FL | 34293 | Mattamy Homes | $355K - $664.5K Up to $35,000 | 1,431 - 2,098 | 2 - 3 | 2 - 2 | ||
Woodland Preserve | 9 | Parrish, FL | 34219 | Kolter Homes | $455K - $670K | 1,668 - 2,776 | 2 - 3 | 2 - 3 | ||
Cresswind Lakewood Ranch | 27 | Lakewood Ranch, FL | 34211 | Kolter Homes | $484K - $783K Up to $30,000 | 1,524 - 3,574 | 2 - 4 | 2 - 4 | ||
Gran Place Wellen Park | 9 | Venice, FL | 34293 | Sam Rodgers Homes | $754K - $1.5M Up to $225,000 | 2,222 - 3,127 | 3 - 4 | 2 - 3 |
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Draw around the area you would like to search
Lakespur at Wellen Park by Mattamy Homes
- 2 - 2
- 2 - 2
- 1,341 - 1,721Sft
Everly at Wellen Park by Lee Wetherington Homes
- 3 - 4
- 3 - 4
- 2,800 - 4,000Sft
Palmera at Wellen Park by Mattamy Homes
- 2 - 3
- 2 - 2
- 1,904 - 2,316Sft
Wellen Park by Wellen Park
- 2 - 5
- 2 - 5
- 1,400 - 4,000Sft
Solstice at Wellen Park - Summit Collection by Toll Brothers
- 3 - 4
- 2 - 3
- 2,386 - 3,395Sft
Solstice at Wellen Park - Summit Collection
Everly by Neal Signature Homes
Sunstone Lakeside at Wellen Park by Mattamy Homes
- 2 - 5
- 2 - 4
- 1,894 - 3,057Sft
Sunstone Lakeside at Wellen Park
Avelina by Neal Communities
Palmera Wellen Park - ICI Homes by ICI Homes
Palmera Wellen Park by Homes by Towne by Homes by Towne
- 3 - 4
- 2 - 4
- 2,375 - 3,426Sft
Palmera Wellen Park by Homes by Towne
Grand Palm by Neal Communities
- 2 - 4
- 2 - 3
- 1,632 - 2,908Sft
Renaissance at Wellen Park by Mattamy Homes
- 2 - 3
- 2 - 2
- 1,431 - 2,098Sft
Solstice at Wellen Park - Sunrise Collection by Toll Brothers
- 2 - 3
- 2 - 2
- 1,600 - 1,804Sft
Solstice at Wellen Park - Sunrise Collection
Gran Place Wellen Park by Sam Rodgers Homes
- 3 - 4
- 2 - 3
- 2,222 - 3,127Sft
Sunstone at Wellen Park by Mattamy Homes
- 2 - 5
- 2 - 3
- 1,501 - 2,983Sft
Vistera of Venice by Vistera of Venice
- 2 - 5
- 2 - 4
- 1,595 - 3,748Sft
Wellen Park by Homes by WestBay
- 3 - 4
- 2 - 4
- 2,535 - 3,657Sft
Solstice at Wellen Park - Sunbeam Collection by Toll Brothers
- 3 - 4
- 2 - 3
- 1,917 - 3,123Sft
Solstice at Wellen Park - Sunbeam Collection
Palmera At Wellen Park by M/I Homes
- 3 - 4
- 2 - 4
- 2,291 - 4,643Sft
Palmera Wellen Park by David Weekley Homes
- 3 - 4
- 2 - 3
- 2,298 - 3,026Sft
Oops! Your search returned no results. Try changing your filters above to broaden your search.
Everly at Wellen Park by Lee Wetherington Homes
- 3 - 4
- 3 - 4
- 2,800 - 4,000Sft
Schedule a tour or get more information about this property.
Call :
941-993-9380
Email :
* Please enter email. This email address already exists.
* Please enter a valid first name.
* Please enter a valid last name.
* Please enter a valid phone.
* 2,000 Character Limit Please add a message. Sent! Your message has been delivered to my inbox and I will get back to you soon.
Click here to send another message.